Washer Drip & Drain Pan Selector
We have developed the charts below as a resource to help with selecting the right drip or drain pan for your washing machine based on product model and application. We recommend a 1 clearance space between the side of the washer and the wall of the pan.
Drip Pans
| Drip Pan | Finish | H x W x D (in) | Max Washer Width | Max Washer Depth |
|---|---|---|---|---|
| KM-01377 | Stainless | 2.5 x 25 x 27 | 23 | 25 |
| KM-02803 | Galvanized | 2.5 x 25 x 27 | 23 | 25 |
| KM-02804 | White | 2.5 x 25 x 27 | 25 | 28 |
| 112000 | Stainless | 2 x 27.5 x 32 | 25.5 | 30 |
| KM-02997 | Stainless | 1-2.5 x 30 x 32 | 28 | 30 |
| KM-01381 | Stainless | 2.5 x 30 x 32 | 28 | 30 |
| KM-01380 | Galvanized | 2.5 x 30 x 32 | 28 | 30 |
| KM-01382 | Stainless | 2.5 x 32 x 32 | 30 | 30 |
| KM-04249 | Galvanized | 2.5 x 36 x 36 | 34 | 34 |
| KM-03293 | Stainless | 1-2.5 x 56 x 32 | 54 | 30 |
Drain Pans
| Drain Pan | Finish | H x W x D (in) | Max Washer Width | Max Washer Depth |
|---|---|---|---|---|
| KM-03383 | Stainless | 1-2.5 x 25 x 27 | 23 | 25 |
| KM-03385 | Galvanized | 1-2.5 x 25 x 27 | 23 | 27 |
| KM-03384 | White | 1-2.5 x 25 x 27 | 23 | 25 |
| KM-01535 | Stainless | 1-2.5 x 30 x 32 | 28 | 30 |
| KM-03387 | Galvanized | 1-2.5 x 30 x 32 | 28 | 30 |
| KM-03386 | White | 1-2.5 x 30 x 32 | 28 | 30 |
| KM-01379 | Stainless | 2.5 x 30 x 32 | 28 | 30 |
| KM-01378 | Galvanized | 2.5 x 30 x 32 | 28 | 30 |
| KM-01384 | White | 2.5 x 30 x 32 | 28 | 30 |
| KM-02513 | Stainless | 1-2.5 x 55 x 27 | 53 | 25 |
| 134711 | Stainless | 3 x 57 x 33 | 55 | 31 |
Can't find the right fit?
We offer custom solutions for any size and application. Tell us more about your requirements here.
Recommended Pans for Popular Brands
*We have curated a list of our recommended drip and drain pans for popular washing machine brands based on sizing specifications available on their respective websites. We recommend that you double-check the dimensions of your washer to ensure proper fit.
Maytag
| Washer Model | Width (IN) | Depth (IN) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| MVWP575GW | 27 | 26 | KM-01381 | KM-01384 |
| MVWB766FW | 27.5 | 27 | KM-01381 | KM-01384 |
| MVWB765FW | 27.5 | 27 | KM-01381 | KM-01384 |
| MVWB765FC | 27.5 | 27 | KM-01381 | KM-01379 |
| MVWC565FW | 27.5 | 27 | KM-01381 | KM-01384 |
| MVWX655DW | 27.5 | 27 | KM-01381 | KM-01384 |
| MVWC465HW | 27.5 | 27 | KM-01381 | KM-01384 |
| MVWB865GW | 27.5 | 28 | KM-01381 | KM-01384 |
| MVWB865GC | 27.5 | 28 | KM-01381 | KM-01379 |
| MVWB835DW | 27.5 | 28 | KM-01381 | KM-01384 |
| MVWB835DC | 27.5 | 28 | KM-01381 | KM-01379 |
| MVWB855DC | 27.5 | 28 | KM-01381 | KM-01379 |
| MVWB965HW | 29.5 | 30 | KM-01382 | -- |
| MVWB965HC | 29.5 | 30 | KM-01382 | -- |
Kenmore
| Washer Model | Width (IN) | Depth (IN) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| 2644432K | 21 | 23 | KM-02804 | KM-03384 |
| 22242 | 27 | 26.3 | KM-01381 | KM-01384 |
| 22532 | 27 | 26.3 | KM-01381 | KM-01384 |
| 31553 | 27 | 28.38 | KM-01381 | KM-01379 |
| 31552 | 27 | 28.38 | KM-01381 | KM-01384 |
| 31433 | 27 | 28.38 | KM-01381 | KM-01379 |
| 20232 | 27.5 | 27 | KM-01381 | KM-01384 |
| 20362 | 27.5 | 27 | KM-01381 | KM-01384 |
| 25122 | 27.5 | 27 | KM-01381 | KM-01384 |
| 25132 | 27.5 | 27.8 | KM-01381 | KM-01384 |
| 26132 | 27.5 | 27.9 | KM-01381 | KM-01384 |
| 27132 | 27.5 | 27.9 | KM-01381 | KM-01384 |
| 28132 | 27.5 | 27.9 | KM-01381 | KM-01384 |
| 29133 | 27.5 | 27.9 | KM-01381 | KM-01379 |
| 29132 | 27.5 | 27.9 | KM-01381 | KM-01384 |
| 28133 | 27.5 | 27.9 | KM-01381 | KM-01379 |
| 22352 | 27.5 | 28 | KM-01381 | KM-01384 |
| 20372 | 27.5 | 29 | KM-01381 | KM-01384 |
| 31633 | 29.5 | 30 | KM-01382 | -- |
| 31632 | 29.5 | 30 | KM-01382 | -- |
| 41942 | 24 | 25.2 | -- | KM-03386 |
| 41392 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41393 | 27 | 29.75 | KM-02997 | KM-01535 |
| 41682 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41683 | 27 | 29.75 | KM-02997 | KM-01535 |
| 41303 | 27 | 29.75 | KM-02997 | KM-01535 |
| 41302 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41262 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41002 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41003 | 27 | 29.75 | KM-02997 | KM-03386 |
| 41783 | 27 | 31.5 | -- | -- |
| 41782 | 27 | 31.5 | -- | -- |
| 41983 | 29 | 32.3 | -- | -- |
| 41982 | 29 | 32.3 | -- | -- |
| 41072 | 29 | 33.88 | KM-01383 | -- |
| 41073 | 29 | 33.88 | KM-01383 | -- |
LG
| Washer Model | Width (IN) | Depth (IN) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| WT1501CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT1901CK | 27 | 28.38 | KM-01381 | KM-01379 |
| WT1150CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7800CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7800CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7900HBA | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7300CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7300CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7100CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7200CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7200CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7500CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7600HWA | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7600HKA | 27 | 28.38 | KM-01381 | KM-01379 |
| LUWM101HWA | 23.63 | 26.5 | -- | KM-03386 |
| WM1388HW | 24 | 25.25 | -- | KM-03386 |
| WM3488HW | 24 | 25.25 | -- | KM-03386 |
| WM3499HVA | 24 | 25.25 | -- | KM-03386 |
| WM4370HWA | 27 | 29.75 | KM-02997 | KM-03386 |
| WM4370HKA | 27 | 29.75 | KM-02997 | KM-03386 |
| WM3900HWA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3900HBA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3500CW | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3700HWA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3700HVA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM9000HVA | 29 | 33.75 | KM-01383 | -- |
GE
| Washer Model | Width (IN) | Depth (IN) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| WT1501CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT1901CK | 27 | 28.38 | KM-01381 | KM-01379 |
| WT1150CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7800CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7800CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7900HBA | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7300CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7300CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7100CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7200CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7200CV | 27 | 28.38 | KM-01381 | KM-01379 |
| WT7500CW | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7600HWA | 27 | 28.38 | KM-01381 | KM-01384 |
| WT7600HKA | 27 | 28.38 | KM-01381 | KM-01379 |
| LUWM101HWA | 23.63 | 26.5 | -- | KM-03386 |
| WM1388HW | 24 | 25.25 | -- | KM-03386 |
| WM3488HW | 24 | 25.25 | -- | KM-03386 |
| WM3499HVA | 24 | 25.25 | -- | KM-03386 |
| WM4370HWA | 27 | 29.75 | KM-02997 | KM-03386 |
| WM4370HKA | 27 | 29.75 | KM-02997 | KM-03386 |
| WM3900HWA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3900HBA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3500CW | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3700HWA | 27 | 30.25 | KM-02997 | KM-03386 |
| WM3700HVA | 27 | 30.25 | KM-02997 | KM-03386 |
Samsung
| Washer Model | Width (in) | Depth (IN) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| WA54M8750AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA54M8750AV | 27 | 29.3 | KM-01381 | KM-01535 |
| WA52M8650AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA52M8650AV | 27 | 29.3 | KM-01381 | KM-01535 |
| WA45N3050AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA45M7050AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA50M7450AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA50M7450AP | 27 | 29.3 | KM-01381 | KM-01535 |
| WA52M7750AW | 27 | 29.3 | KM-01381 | KM-03386 |
| WA52M7750AV | 27 | 29.3 | KM-01381 | KM-01535 |
| WA50R5400AW | 27.5 | 29.4 | KM-01381 | KM-03386 |
| WA50R5400AV | 27.5 | 29.4 | KM-01381 | KM-01535 |
| WA50R5200AW | 27.5 | 29.4 | KM-01381 | KM-03386 |
| WW22K6800AW | 23.63 | 26.63 | -- | KM-03386 |
| WW22N6850QX | 23.63 | 27.13 | 112000 | KM-01535 |
Whirlpool
| Washer Model | Width (in) | Depth (In) | Drip Pan | Drain Pan |
|---|---|---|---|---|
| WTW2000HW | 21 | 23 | KM-02804 | KM-03384 |
| WTW7000DW | 27.5 | 27 | KM-01381 | KM-01384 |
| WTW4715EW | 27.5 | 27 | KM-01381 | KM-01384 |
| WTW4855HW | 27.5 | 27 | KM-01381 | KM-01384 |
| WTW4850HW | 27.5 | 27 | KM-01381 | KM-01384 |
| WTW4955HW | 27.5 | 27 | KM-01381 | KM-01384 |
| WTW7500GW | 27.5 | 28 | KM-01381 | KM-01384 |
| WTW7500GC | 27.5 | 28 | KM-01381 | KM-01379 |
| WTW5000DW | 27.5 | 28 | KM-01381 | KM-01384 |
| WTW8500DW | 27.5 | 28 | KM-01381 | KM-01384 |
| WTW8000DW | 27.5 | 28 | KM-01381 | KM-01384 |
| WFW3090JW | 24 | 24 | -- | KM-03386 |
| WFW5090JW | 24 | 25.13 | -- | KM-03386 |